The detailed binding enhances the overall texture of the clothes, the characteristic profile shows the exotic style, and the V-neck design fits the collarbone.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- V-neck, irregular hem,
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 |
Shoulder | 14.9 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 |
Bust | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
Sleeve | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 | 79.5 | 81.0 |
Shoulder | 37.8 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 |
Bust | 98.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 |
Sleeve | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.